name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		1249.15	0.08	2178.96	20.23	1.7443541608293638	-	-	0.12	0.41	297	  69	  28	  97	0.50	   0	 216	  38	  42	   1	   0	0.11	0.15	0.13	0.61	   6	   2	   0	   3	   1	   1	   4	   4	   0	   7	   4	   7	   1	   1	   8	   1	   1	   0	   0	  11	0.69	0.818345
P_1	0.00	0.00		686.59	0.09	1315.60	15.92	1.9161362676415326	-	-	0.08	0.47	180	  59	  22	  39	0.32	   0	 120	  27	  32	   1	   0	0.09	0.24	0.15	0.52	   2	   4	   2	   2	   0	   1	   1	   1	   0	   3	   3	   4	   3	   0	   2	   1	   0	   0	   0	   4	0.43	0.790531
P_2	0.00	0.00		422.78	0.14	668.89	16.42	1.58212309002318	-	-	0.18	0.47	118	  38	  11	  32	0.40	   0	  85	  12	  21	   0	   0	0.15	0.15	0.12	0.58	   1	   0	   1	   2	   0	   0	   2	   0	   0	   1	   5	   4	   0	   1	   2	   0	   0	   0	   2	   5	0.26	0.740064
P_3	0.00	0.00		336.96	0.07	600.41	14.07	1.781843542260209	-	-	0.15	0.27	90	  30	   8	  23	0.38	   0	  64	  11	  15	   0	   0	0.10	0.15	0.15	0.60	   2	   0	   1	   1	   0	   0	   1	   1	   0	   3	   4	   3	   0	   0	   1	   0	   0	   0	   1	   2	0.17	0.639736
P_4	0.00	0.00		198.59	0.00	228.54	13.34	1.1508132332947278	-	-	0.16	0.33	78	  16	   3	   4	0.17	   0	  60	   8	  10	   0	   0	0.00	0.00	0.11	0.89	   5	   0	   1	   0	   0	   0	   0	   0	   0	   5	   4	   0	   0	   0	   0	   0	   0	   0	   1	   3	0.00	0.515426
P_5	0.00	0.00		175.81	0.23	465.95	10.15	2.650304305784654	-	-	0.12	0.16	40	   8	   6	  23	0.62	   0	  28	   6	   6	   0	   0	0.22	0.44	0.00	0.33	   0	   1	   0	   0	   0	   0	   2	   0	   0	   1	   1	   3	   0	   0	   0	   0	   0	   0	   0	   1	0.09	0.339481
P_6	0.00	0.00		121.92	0.24	293.54	6.56	2.4076443569553807	-	-	0.40	0.41	28	   3	   1	  17	0.81	   0	  24	   1	   2	   1	   0	0.00	0.25	0.12	0.62	   0	   0	   0	   0	   0	   0	   0	   0	   0	   1	   2	   2	   1	   0	   0	   0	   1	   0	   0	   1	0.09	0.206155
